<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Sri Lanka Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Sri Lanka Weather.Net</description>
	<copyright>Sri Lanka Weather.Net</copyright>
	<link>http://srilankaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Fri, 02 Oct 2026 02:09:30 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Colombo Tonight Forecast - Rain showers</title>
					<description>Colombo -- Rain showers. Low 25.7C. High 28.6C. Winds 4.8 m/s. (Source: MET Norway) 28.6 °C-25.7 °C (83 °F-78 °F)</description>
					<link>http://srilankaweather.net/forecast/srilankaweather/2837485373</link>
					<guid isPermaLink="false" >http://srilankaweather.net/forecast/srilankaweather/2837485373</guid>
				</item>
	<item>
					<title>Negombo Tonight Forecast - Rain showers</title>
					<description>Negombo -- Rain showers. Low 24.9C. High 28.8C. Winds 4.9 m/s. (Source: MET Norway) 28.8 °C-24.9 °C (84 °F-77 °F)</description>
					<link>http://srilankaweather.net/forecast/srilankaweather/2396687148</link>
					<guid isPermaLink="false" >http://srilankaweather.net/forecast/srilankaweather/2396687148</guid>
				</item>
	<item>
					<title>Kandy Tonight Forecast - Fog</title>
					<description>Kandy -- Fog. Low 19.6C. High 29.9C. Winds 0.6 m/s. (Source: MET Norway) 29.9 °C-19.6 °C (86 °F-67 °F)</description>
					<link>http://srilankaweather.net/forecast/srilankaweather/3233600877</link>
					<guid isPermaLink="false" >http://srilankaweather.net/forecast/srilankaweather/3233600877</guid>
				</item>
	<item>
					<title>Galle Tonight Forecast - Fog</title>
					<description>Galle -- Fog. Low 23.5C. High 30.6C. Winds 1.8 m/s. (Source: MET Norway) 30.6 °C-23.5 °C (87 °F-74 °F)</description>
					<link>http://srilankaweather.net/forecast/srilankaweather/2858762108</link>
					<guid isPermaLink="false" >http://srilankaweather.net/forecast/srilankaweather/2858762108</guid>
				</item>

	</channel>
</rss>
